Seat Capacity

Seat Capacity 2023-24

Social Categorey PwD
Sl. No. Course Name Total UR UR Gen-EWS SC ST OBC A OBC B UR Gen-EWS SC ST OBC A OBC B Total Intake
1 Bengali Major 471 385 86 188 51 86 60 19 4 9 3 4 3 856
2 Education Major 420 344 76 168 46 76 53 17 4 8 2 4 3 763
3 English Major 101 83 18 40 11 18 13 4 1 2 1 1 1 183
4 Geography Major 67 55 12 27 7 12 9 3 1 1 0 1 0 122
5 History Major 471 385 86 188 51 86 60 19 4 9 3 4 3 856
6 Physical Education Major 16 13 3 7 2 3 2 1 0 0 0 0 0 30
7 Political Science Major 386 316 70 154 42 70 49 16 4 8 2 4 2 701
8 Sociology Major 34 28 6 14 4 6 4 1 0 1 0 0 0 62
Total 1966 1609 357 786 214 357 250 80 18 38 11 18 12 3573

Seat Capacity 2022-23

UR SC ST OBC A OBC B
Sl. No. Course Name Total Seats UR SQ PWD TOTAL SC PWD TOTAL ST PWD TOTAL OBC A PWD TOTAL OBC B PWD TOTAL
1 Bengali Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 12 10 6 16
2 Education Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 12 10 6 16
3 English Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 12 10 6 16
4 History Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 12 10 6 16
5 Political Science Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 12 10 6 16
6 BA General 2310 1204 2 64 1270 482 26 508 132 7 139 219 12 231 153 9 162
7 BA General With
Physical Education
60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
8 BA General with Geography 30 14 1 1 16 6 1 7 1 1 2 2 1 3 1 1 2
Total 2900 1503 9 82 1594 600 38 638 161 14 175 271 19 290 187 16 203

Seat Capacity 2021-22

UR SC ST OBC A OBC B
Sl. No. Course Name Total Seats UR SQ PWD TOTAL SC PWD TOTAL ST PWD TOTAL OBC A PWD TOTAL OBC B PWD TOTAL
1 Bengali Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 1 10 6 1
2 Education Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 1 10 6 1
3 English Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 1 10 6 1
4 History Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 1 10 6 1
5 Political Science Hons 100 51 1 3 55 20 2 22 5 1 6 9 3 1 10 6 1
6 BA General 2310 1204 2 64 1270 482 26 508 132 7 139 219 12 231 153 9 162
7 BA General With
Physical Education
60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
8 BA General with Geography 30 14 1 1 16 6 1 7 1 1 2 2 1 3 1 1 2
Total 2900 1503 9 82 1594 600 38 638 161 14 175 271 19 290 187 16 203

Seat Capacity 2020-21

UR SC ST OBC A OBC B
Sl. No. Course Name Total Seats UR SQ PWD TOTAL SC PWD TOTAL ST PWD TOTAL OBC A PWD TOTAL OBC B PWD TOTAL
1 Bengali Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
2 Education Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
3 English Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
4 History Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
5 Political Science Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
6 BA General 1810 943 2 50 995 378 20 398 103 6 109 171 10 181 120 7 127
7 BA General With
Physical Education
60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
8 BA General with Geography 30 14 1 1 16 6 1 7 1 1 2 2 1 3 1 1 2
Total 2200 1137 9 63 1209 456 27 483 122 13 135 203 17 220 139 14 153

Seat Capacity 2019-20

UR SC ST OBC A OBC B
Sl. No. Course Name Total Seats UR SQ PWD TOTAL SC PWD TOTAL ST PWD TOTAL OBC A PWD TOTAL OBC B PWD TOTAL
1 Bengali Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
2 Education Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
3 English Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
4 History Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
5 Political Science Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
6 BA General 1810 943 2 50 995 378 20 398 103 6 109 171 10 181 120 7 127
7 BA General With
Physical Education
60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
8 BA General with Geography 30 14 1 1 16 6 1 7 1 1 2 2 1 3 1 1 2
Total 2200 1137 9 63 1209 456 27 483 122 13 135 203 17 220 139 14 153

Seat Capacity 2018-19

UR SC ST OBC A OBC B
Sl. No. Course Name Total Seats UR SQ PWD TOTAL SC PWD TOTAL ST PWD TOTAL OBC A PWD TOTAL OBC B PWD TOTAL
1 Bengali Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
2 Education Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
3 English Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
4 History Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
5 Political Science Hons 60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
6 BA General 1810 943 2 50 995 378 20 398 103 6 109 171 10 181 120 7 127
7 BA General With
Physical Education
60 30 1 2 33 12 1 13 3 1 4 5 1 6 3 1 4
8 BA General with Geography 30 14 1 1 16 6 1 7 1 1 2 2 1 3 1 1 2
Total 2200 1137 9 63 1209 456 27 483 122 13 135 203 17 220 139 14 153