National Service Scheme (NSS) was launched during 1969, the birth centenary year of Mahatma Gandhi, in 37 universities involving 40000 students. NSS is an extension dimension to the higher education system to orient the student youth to community service while they are studying in educational institutions.NSS Cell was incorporated in Plassey College in 2015.
History
Aims and objectives of NSS
- To understand the community in which they work;
- To understand themselves in relation to their community;
- To identify the needs and problems of the community and involve them in problem solving process.
- To develop among themselves a sense of social and civic responsibility;
- To utilize their knowledge in finding practical solution to individual and community problems;
- To develop competence required for group-living and sharing of responsibilities:
- To gain skills in mobilsing community participation;
- To acquire leadership qualities and democratic attitude;
- To develop capacity to meet emergencies and natural disasters; and
- To practice national integration and social harmony
Plassey College has NSS cell to supervise and coordinates NSS programme in ther colleges affilated to it.NSS Cell of Plassey College is committed to abide by the motto and aims objectives of NSS through voluntary engagement in well-organzed various activities.activities
Programme Coordinator
The Programme co-ordiator is the key functionary who heads the NSS Centre. The important functions of the programme coordinator are :
- To assist and guide the NSS unit for implementation of NSS programmes at college level
- To advise in organising camps, training and orientation programmes for the NSS volunteers
- To visit the NSS units for monitoring and evalution
- To ensure implementation of NSS regular activities and special camping programmes
Enrollment in NSS : Intake capacity of NSS volunteers is 100 ( Girls -50 and Boys- 50)
NSS Volunteers list -2018
Sl. No. | NAME | YEAR | ROLL |
---|---|---|---|
1 | KHOSHNAHAR KHATUN | 1ST | 15 |
2 | SUSMITA MONDAL | 1ST | 45 |
3 | GOURI GHOSH | 1ST | 46 |
4 | PINKI CHATTERJEE | 1ST | 47 |
5 | SAMIRA KHATUN | 1ST | 40 |
6 | SAMAPTI GHOSH | 1ST | 38 |
7 | SELINA KHATUN | 1ST | 41 |
8 | CHHABITA KHATUN | 1ST | 9 |
9 | SAMIMA JASMIN | 1ST | 42 |
10 | RUMIA HAQUE | 1ST | 56 |
11 | SIMA KHATUN | 1ST | 53 |
12 | RIYA HAZRA | 1ST | 33 |
13 | ASRUPA KHATUN | 1ST | 6 |
14 | SMRITI KHATUN | 1ST | 43 |
15 | AYESHA SIDDIQUE | 1ST | 105 |
16 | JANNATUL FIRDAUS | 1ST | 108 |
17 | JESMINNAHAR KHATUN | 1ST | 2404 |
18 | ANANYA DAS | 1ST | 98 |
19 | AMRITA BISWAS | 1ST | 50 |
20 | NARGIS KHATUN | 1ST | 98 |
21 | ANGURA KHATUN | 1ST | 392 |
22 | ANITA GHOSH | 1ST | 399 |
23 | ARPITA MONDAL | 1ST | 436 |
24 | ARSINA KHATUN | 1ST | 440 |
25 | RAJINA KHATUN | 1ST | 1571 |
26 | RAKHI KHATUN | 1ST | 1594 |
27 | RAKIBA BANU | 1ST | 1596 |
28 | NASIMA KHATUN | 1ST | 1329 |
29 | NIVA HALDER | 1ST | 1365 |
30 | PAMPA GHOSH | 1ST | 1406 |
31 | ABDULLA ISLAM | 1ST | 272 |
32 | ABDUL MOHAYMIN SK | 1ST | 1 |
33 | PRATIK BISWAS | 1ST | 113 |
34 | SK IZAZ AHMED | 1ST | 119 |
35 | BISWARUP MALAKAR | 1ST | 573 |
36 | SUMAN DAS | 1ST | 2402 |
37 | PALASH PRAMANIK | 1ST | 2398 |
38 | SUMIT BARMAN | 1ST | 2435 |
39 | PARVEJ MUNSHI | 1ST | 70 |
40 | JINEDAN JIDAN MONDAL | 1ST | 59 |
41 | ARUP PRAMANIK | 1ST | 202 |
42 | SM SAHABAZZ | 1ST | 232 |
43 | ABBAS SK | 1ST | 252 |
44 | ABDUL OHAB | 1ST | 264 |
45 | ABDULLA FARUK | 1ST | 271 |
46 | AKTAR HOSSAIN | 1ST | 336 |
47 | ALIUL SK | 1ST | 351 |
48 | AMINUL SK | 1ST | 365 |
49 | AMIR SK | 1ST | 367 |
50 | ANARUL MONDAL | 1ST | 387 |
51 | ANOY ROY | 1ST | 408 |
52 | ARIJIT DAS | 1ST | 431 |
53 | RAJABUL SEKH | 1ST | 1545 |
54 | RAJABUL SK | 1ST | 1547 |
55 | RAJESH SK | 1ST | 1557 |
56 | RAJIB SK | 1ST | 1566 |
57 | RAJJAK SK | 1ST | 1575 |
58 | RAKESH SK | 1ST | 1590 |
59 | NASTAIN SK | 1ST | 1340 |
60 | NAVETH SK | 1ST | 1341 |
61 | NIJARUL SK | 1ST | 1359 |
62 | NOOR HOSSAIN | 1ST | 1366 |
63 | NURISLAM SEKH | 1ST | 1377 |
64 | OMAR MALLICK | 1ST | 1397 |
65 | PALASH GHOSH | 1ST | 1400 |
66 | PARIMAL DAS | 1ST | 1416 |
67 | RAHUL GHOSH | 2ND | 22 |
68 | SAMIM AHMED MOLLAH | 2ND | 107 |
69 | RAJU MONDAL | 2ND | 104 |
70 | JIARUL ALAM MONDAL | 2ND | 54 |
71 | MANTU MONDAL | 2ND | 1872 |
72 | CHANDAN KR. SIKDAR | 3RD | 20 |
73 | ASIT IKBAL | 3RD | 48 |
74 | ARUP THAKUR | 3RD | 150 |
75 | BIKRAM MAJUMDER | 3RD | 120 |
76 | SAGAR BISWAS | 3RD | 271 |
77 | MONOJIT BARMAN | 3RD | 1 |
78 | SOFIKUL SK | 3RD | 5 |
79 | DILIP SK | 3RD | 7 |
80 | BIPLAB GHOSH | 3RD | 22 |
Activities undertaken by NSS
NSS observed several International and national days/weeks. This includes:
Day :
1. | National Youth Day | 12th January |
---|---|---|
2. | Republic Day | 26th January |
3. | International Women Day | 8th March |
4. | World Environment Day | 5th June |
5. | World Population Day | 11th July |
6. | Independence Day | 15th August |
7. | International Literacy Day | 8th September |
8. | NSS Day | 24th September |
9. | National Blood Donation Day | 1st October |
10 | National Integration Day | 19th November |
11. | World AIDS Day | 1st December |
12. | World Human Right Day | 10th December |
Weeks :
1 | National Youth Week | 12-19th January |
---|
General Programmes
NSS cell of Plassey College is organizing different service programmes throughout the year 2013-14 as follows:
Tree planted programme- 01
Blood Donation Camp -02
Thalasemia detection camp -01
Special Programmes: An Overview
CULUTRAL PROGRAMME ON INDEPENDENCE DAY
NSS cell of Plassey College has organized a programme continuing for 4 days starting from Independence Day with full pomp and grandeur. Many teaching and non-teaching staff and students and other guests assembled at the college premise by 9:00 am in the morning. The programme started with the President of Governing Body of Plaasey college hoisting the national flag. Teacher-in-Charge of the college, Shri Probir Kumar Baidya the delivered his speech on the significance of the day and pointed out the current condition of India regarding liberty race and others. His speech was followed by speeches of other teachers and students.
Quiz and debate were organized on 16th and 17th August respectively and a cultural programme was organized on 25th August.